oPinion Wachtberg-Edition
idworx oPinion Wachtberg-Edition - heavy-duty but flyweight Pinion bike
The idworx oPinion Wachtberg Edition is our ultimate heavy-duty trekking bike—engineered for demanding tours, long-distance travel, and maximum reliability, now taken to the next level. Based on the proven oPinion platform with its ultra-stiff frame, powerful disc brakes, and low-maintenance Pinion gearbox, the Wachtberg Edition focuses on maximizing performance without compromising everyday usability or system weight.
Developed from 25 years of experience, this special edition features carefully selected lightweight yet highly durable components, including idworx DaRim LaW carbon trekking rims, the idworx DaFork carbon trekking fork, a Tubus Liviano titanium luggage rack, and Schwalbe Aerothan tubes. Instead of traditional powder coating, the aluminum frame is protected by a long-lasting anodized finish, available in Super Natural or Super Black, giving the bike its distinctive technical look with visible weld seams and machining details.
idworx Specials
| ST (A) | HT (B) | HA (C) | Rake (D) | Drop (E) | CS (F) | TT (G) | SA (H) | Stack | Reach | |
|---|---|---|---|---|---|---|---|---|---|---|
| oPinion WE man | 52 | 134 | 70,5 | 45 | 80 | 463 | 600 | 73,5 | 606 | 415 |
| oPinion WE man | 56 | 164 | 70,5 | 45 | 80 | 463 | 604 | 73 | 634 | 410 |
| oPinion WE man | 60 | 204 | 70,5 | 45 | 80 | 463 | 622 | 72,5 | 672 | 410 |
| oPinion WE man | 60 | 249 | 71 | 45 | 75 | 463 | 641 | 72 | 712 | 410 |
| oPinion WE lady | 48 | 134 | 70,5 | 45 | 80 | 463 | 589 | 74 | 606 | 415 |
| oPinion WE lady | 52 | 144 | 70,5 | 45 | 80 | 463 | 600 | 73,5 | 615 | 417 |
| oPinion WE lady | 56 | 164 | 70,5 | 45 | 80 | 463 | 604 | 73 | 634 | 410 |
| Model | Description |
|---|---|
| Aug. 25 | oPinion Wachtberg Edition (Gen. 1.0) |
| Section | Item | Description |
|---|---|---|
| Frame | Material | triple butted 6061 T6 Aluminium |
| Dropouts | Belt-Ready, Synchronized sliding dropouts | |
| Brake mount | Disc, IS2000 | |
| Bottom bracket | (Pinion) | |
| Kickstand mount | 18 mm / M6 | |
| Specials | iSR steering block limiter, Asymetric chainstays | |
| Sizes | Man: M(52), L(56), XL(60), XXL(64) Lady: S(48), M(52), L(56) | |
| Fork | Material | Carbon |
| Dropouts | 15 / 110 mm Thru Axle, SON SL prepared | |
| Brake mount | Disc, Flatmount 160 max. Scheibe 180 mm | |
| Headset | Cane Creek Hellbender 70, 1 1/8- 1 1/2, ZS44/EC44 | |
| Specials | Very sturdy, Maximal systemweight 160 kg | |
| Drivetrain | System | Pinion C1.12 Gearbox |
| Gears / gear ratio | 12 / 17,7% | |
| Chainrings / Cassette | idworx Long Life 39T / idworx Long Life 35T | |
| Chain | KMC e1 EPT | |
| Crankset | Pinion 170 (S-M), 175 (L-XXL) | |
| Bottom bracket | (Pinion) | |
| Brakes | System | Shimano MT 400, 4-Piston, 3-Finger, Resin |
| Brake discs | Shimano 180 mm | |
| Wheels | Front hub | SON 28 15 / 110 mm, Disc 6 bolt, SON SL Self-Connecting |
| Rear hub | Pinion H3R Singlespeed, 10 / 135 mm | |
| Rims | idworx DaRim LaW-Tr, 622-30, 32 H | |
| Spokes / nippels | Stainless black / Messing | |
| Tires | Schwalbe Marathon Efficiency 50/622, Schwalbe SV19E Aerothan innertube | |
| Lights | Front | SON-idworx Edelux II for idworx cable harness, idworx CNC lightmount |
| Rear | B+M Toplight line plus brake | |
| Finishing kit | Handlebar | DD 640 mm, 31.8 mm, 9° backsweep |
| Stem | DD 100 mm, 7° | |
| Handlebar grips | Ergon GP3L | |
| Bell | Billy | |
| Seatpost | DD 27,2 mm | |
| Saddle | Selle Italia SLR Boost Ti 155 mm | |
| Carriers front / rear | x / Tubus Liviano Ti | |
| Mudguards | idworx SKS CAB 65 | |
| Lock | x | |
| Options - Drive Technology | Gearbox | Pinion P1.18 (18 / 11,5%) |
| Rear hub | DD Mute, Silent hub, No delay, 12 /142 mm | |
| Chainguard | idworx DaCover (also with Beltdrive) | |
| Beltdrive | Gates CDX Beltdrive 32/28-115T, (DaCover 42/39-125T) | |
| Options - Cockpit | Riser bar | DD Riserbar |
| Comfort handlebar | Flex Bars Advanced | |
| Options - Extra's | Seatpost | USE Duro Ti Titanium seatpost 27,2/350 mm, Max. cyclist weight 85 kg By.Schulz G2 ST suspension seatpost |
| Carriers | Tubus Duo-Ti Lowrider idworx DaCage I bottle carrier for 1,5L bottles | |
| Performance Parts | Headset | Cane Creek Viscoset |
| Carrier | idworx DaBrace rear carrier stabilizer | |
| Product information | Colour | Super Black Super Natural |
| Weight | 14,7 kg* * Without Pedals, Lock and options |
Please note that, based on component availabiltity and other factors specifications are subject to change without notice
idworx Stress Reducer steering angle limiter
effectively prevents the front wheel from turning over and thus protects against damage to the frame, headlights or even the shift cables and brake hoses, which can occur due an accident or if the bike falls over.
idworx Long Life Chain Rings
The Long Life chain ring we developed at idworx made of hardened stainless steel with an uneven number of teeth together with the extra-hardened idworx KMC E1 ePT chain and the idworx Rohloff steel sprocket, makes for unprecedented longevity. In our oPinion models we even fit our Long Life chain ring back and front. Chain tension requires less frequent checks - a pleasing consequence of a more wear-resistant drive.




